Cisco Routers
Make the most of your IT budget!  
Untitled Page
  HomeWhy TechnorexNew vs RFBContact Us
 











Product Specials -->Cisco Equipment --> Cisco Switches

 
 

Our inventory is constantly changing. If you don't see what you are looking for please or send us an .

All our new products are CISCO SMART NET Eligible.

All prices are in Canadian dollars!

Abbreviations used:

NIB - New in Box
RFB - Refurbished
NOB - New Open Box
USED - Used

Model Device Description List
Price
Our
Price
Discount
to List
Condition
Cisco Fixed Config Switches Go to top
WS-C2948G-L3 Catalyst 2948G-L3 Layer 3 Switch - 48 10/100,2 GBIC Slots na $1,190 na RFB
WS-C2960-24TC-L Catalyst 2960 24 10/100 + 2T/SFP LAN Base Image $2,944 $1,645 44% NIB
WS-C2960-24TT-L Catalyst 2960 24 10/100 + 2 1000BT LAN Base Image $1,528 $870 43% NIB
WS-C2960-48TC-L Catalyst 2960 48 10/100 + 2 T/SFP LAN Base Image $5,304 $,970 44% NIB
WS-C2960G-24TC-L Catalyst 2960 24 10/100/1000, 4 T/SFP LAN Base Image $3,888 $2,080 47% NIB
WS-C2960G-48TC-L Catalyst 2960 48 10/100/1000, 4 T/SFP LAN Base Image $7,074 $3,890 45% NIB
WS-C3550-24-SMI 24-10/100 and 2 GBIC ports: Std Multilayer SW Image na $1,120 na RFB
WS-C3550-24-EMI 24-10/100 and 2 GBIC ports: Ehn Multilayer SW Image na $1,420 na RFB
WS-C3550-24PWR-SMI 24-10/100 inline power + 2 GBIC ports: SMI na $1,050 na RFB
WS-C3550-24PWR-EMI 24-10/100 inline power + 2 GBIC ports: EMI na $1,340 na RFB
WS-C3550-48-SMI 48-10/100 and 2 GBIC ports: Std Multilayer SW Image na $1,220 na RFB
WS-C3550-48-EMI 48-10/100 and 2 GBIC ports: Ehn Multilayer SW Image na $1,430 na RFB
WS-C2950G-48-EI 48 10/100 with 2 GBIC slots, Enhanced Image $5,844 $690 88% RFB
WS-C2950T-48-SI 48 10/100 and 2 10/100/1000BASE-T uplinks, Standard Image $3,244 $650 80% RFB
WS-C3548-XL-EN 3548 XL Enterprise Edition 48-port 10/100 switch plus 2 GBIC ports na $380 na NIB
WS-CE500-24PC Cat Express, 24 10/100 (24PoE) and 2 10/100/1000BT or SFP uplinks, GUI sw $3,298 $1,850 44% NIB
WS-CE500-24TT Cat Express, 24 10/100 and 2 10/100/1000BT uplinks, GUI software $938 $535 43% NIB
WS-CE500G-12TC Cat Express, 8 10/100/1000BT and 4 10/100/1000BT or SFPs, GUI software $2,354 $1,300 45% NIB
WS-C3560-24PS-S Catalyst 3560 24 10/100 PoE + 2 SFP Standard Image $4,478 $2,640 41% NIB
WS-C3560-24PS-S Catalyst 3560 24 10/100 PoE + 2 SFP Standard Image $4,478 $1,950 56% RFB
WS-C3560-24TS-S Catalyst 3560 24 10/100 + 2 SFP Standard Image $3,534 $2,120 40% NIB
WS-C3560-24TS-S Catalyst 3560 24 10/100 + 2 SFP Standard Image $3,534 $2,120 46% RFB
WS-C3560-48PS-S Catalyst 3560 48 10/100 PoE + 4 SFP Standard Image $7,664 $4,520 41% NIB
WS-C3560-48PS-S Catalyst 3560 48 10/100 PoE + 4 SFP Standard Image $7,664 $3,620 53% RFB
WS-C3560-48TS-S Catalyst 3560 48 10/100 + 4 SFP Standard Image $5,894 $3,440 43% NIB
WS-C3560-48TS-S Catalyst 3560 48 10/100 + 4 SFP Standard Image $5,894 $2,950 51% RFB
WS-C3560G-24PS-S Catalyst 3560 24 10/100/1000T PoE + 4 SFP Standard Image $6,602 $3,870 41% NIB
WS-C3750-24PS-S Catalyst 3750 24 10/100 PoE + 2 SFP Standard Image $5,658 $3,338 41% NIB
WS-C3750-24PS-S Catalyst 3750 24 10/100 PoE + 2 SFP Standard Image $5,658 $2,950 48% RFB
WS-C3750-24TS-S Catalyst 3750 24 10/100 + 2 SFP Standard Multilayer Image $4,714 $2,780 41% NIB
WS-C3750-24TS-S Catalyst 3750 24 10/100 + 2 SFP Standard Multilayer Image $4,714 $2,490 47% RFB
WS-C3750-48PS-S Catalyst 3750 48 10/100 PoE + 4 SFP Standard Image $10,024 $5,890 41% NIB
WS-C3750-48PS-S Catalyst 3750 48 10/100 PoE + 4 SFP Standard Image $10,024 $4,850 52% RFB
WS-C3750-48TS-S Catalyst 3750 48 10/100 + 4 SFP Standard Multilayer Image $8,254 $4,850 41% NIB
WS-C3750-48TS-S Catalyst 3750 48 10/100 + 4 SFP Standard Multilayer Image $8,254 $3,950 52% RFB
WS-C3750-48TS-E Catalyst 3750 48 10/100 + 4 SFP Enhanced Multilayer Image $10,608 $6,180 42% NIB
WS-C3750-48TS-E Catalyst 3750 48 10/100 + 4 SFP Enhanced Multilayer Image $10,608 $5,250 51% RFB
WS-C3750G-24PS-S Catalyst 3750 24 10/100/1000T PoE + 4 SFP Standard Image $9,198 $5,260 43% NIB
WS-C3750G-24PS-S Catalyst 3750 24 10/100/1000T PoE + 4 SFP Standard Image $9,198 $4,850 47% RFB
WS-C3750G-48PS-S Catalyst 3750 48 10/100/1000T PoE + 4 SFP Standard Image $18,284 $10,500 43% NIB
WS-C3750G-48PS-S Catalyst 3750 48 10/100/1000T PoE + 4 SFP Standard Image $18,284 $9,450 48% RFB
WS-C4948-10GE-E Catalyst 4948, ES Image, 48*10/100/1000+2*10GE(X2), 1 AC p/s $25,364 $14,250 44% NIB
Model Device Description List
Price
Our
Price
Discount
to List
Condition
Cisco Modular Switches Chassis Go to top
WS-C4506 Catalyst 4500 Chassis (6-Slot),fan, no p/s $5,894 $3,540 40% NIB
WS-C4506 Catalyst 4500 Chassis (6-Slot),fan, no p/s $5,894 $2,850 52% RFB
WS-C4506-E Catalyst 4500 Chassis (6-Slot),fan, no p/s $5,894 $3,580 40% NIB
WS-C4507R Catalyst 4500 Chassis (7-Slot),fan, no p/s, Red Sup Capable $11,794 $7,050 40% NIB
WS-C4507R Catalyst 4500 Chassis (7-Slot),fan, no p/s, Red Sup Capable $11,794 $6,250 47% RFB
WS-C6509-E Catalyst 6500 Enhanced 9-slot chassis,15RU,no PS, no Fan Tray $11,210 $6,590 41% NIB
WS-C6509-E Catalyst 6500 Enhanced 9-slot chassis,15RU,no PS, no Fan Tray $11,210 $5,975 47% RFB
Model Device Description List
Price
Our
Price
Discount
to List
Condition
Cisco Modular Switches Power Supplies Go to top
WS-CAC-3000W Catalyst 6500 3000W AC power supply $3,540 $2,090 41% NIB
WS-CAC-3000W Catalyst 6500 3000W AC power supply $3,540 $1,450 59% RFB
WS-CAC-6000W Cat6500 6000W AC Power Supply $5,900 $3,490 41% NIB
WS-CAC-6000W Cat6500 6000W AC Power Supply $5,900 $2,400 59% RFB
PWR-C45-1000AC Catalyst 4500 1000W AC Power Supply (Data Only) $1,174 $704 40% NIB
PWR-C45-1000AC Catalyst 4500 1000W AC Power Supply (Data Only) $1,174 $505 57% RFB
PWR-C45-1300ACV Catalyst 4500 1300W AC Power Supply (Data and PoE) $1,764 $1,040 41% NIB
PWR-C45-1300ACV Catalyst 4500 1300W AC Power Supply (Data and PoE) $1,764 $720 59% RFB
PWR-C45-2800ACV Catalyst 4500 2800W AC Power Supply (Data and PoE) $2,354 $1,390 41% NIB
PWR-C45-2800ACV Catalyst 4500 2800W AC Power Supply (Data and PoE) $2,354 $865 63% RFB
PWR-C45-4200ACV Catalyst 4500 4200W AC dual input Power Supply (Data + PoE) $4,714 $2,790 41% NIB
Model Device Description List
Price
Our
Price
Discount
to List
Condition
Cisco Modular Switches Supervisor Engines Go to top
WS-X4515 Catalyst 4500 Supervisor IV (2 GE),Console(RJ-45) $14,154 $8,290 41% NIB
WS-X4515 Catalyst 4500 Supervisor IV (2 GE),Console(RJ-45) $14,154 $5,350 62% RFB
WS-X4516 Catalyst 4500 Supervisor V (2 GE),Console(RJ-45) $19,464 $11,090 43% NIB
WS-X4516 Catalyst 4500 Supervisor V (2 GE),Console(RJ-45) $19,464 $8,500 56% RFB
WS-X4013+10GE Catalyst 4500 Sup II+10GE, 2x10GE (X2) and 4x1GE (SFP) $14,154 $8,209 42% NIB
WS-X4013+10GE Catalyst 4500 Sup II+10GE, 2x10GE (X2) and 4x1GE (SFP) $14,154 $7,450 47% RFB
WS-SUP720-3B Catalyst 6500/Cisco 7600 Supervisor 720 Fabric MSFC3 PFC3B $33,040 $18,502 44% NIB
WS-SUP720-3B Catalyst 6500/Cisco 7600 Supervisor 720 Fabric MSFC3 PFC3B $33,040 $11,920 64% RFB
WS-SUP720-3BXL Catalyst 6500/Cisco 7600 Supervisor 720 Fabric MSFC3 PFC3BXL $47,200 $26,900 43% NIB
WS-SUP720-3BXL Catalyst 6500/Cisco 7600 Supervisor 720 Fabric MSFC3 PFC3BXL $47,200 $19,250 59% RFB
WS-SUP32-GE-3B Catalyst 6500 Supervisor 32 with 8 GE uplinks and PFC3B $17,700 $10,200 42% NIB
WS-SUP32-GE-3B Catalyst 6500 Supervisor 32 with 8 GE uplinks and PFC3B $17,700 $8,790 50% RFB
Model Device Description List
Price
Our
Price
Discount
to List
Condition
Cisco Modular Switches Line Cards Go to top
WS-X4548-GB-RJ45V Catalyst 4500 PoE 802.3af 10/100/1000, 48-Ports (RJ45) $8,844 $5,190 41% NIB
WS-X4548-GB-RJ45V Catalyst 4500 PoE 802.3af 10/100/1000, 48-Ports (RJ45) $8,844 $4,650 47% RFB
WS-X4548-GB-RJ45 Catalyst 4500 Enhanced 48-Port 10/100/1000 Base-T (RJ-45) $6,484 $3,790 42% NIB
WS-X4548-GB-RJ45 Catalyst 4500 Enhanced 48-Port 10/100/1000 Base-T (RJ-45) $6,484 $3,490 46% RFB
WS-X4524-GB-RJ45V aCatalyst 4500 PoE 802.3af 10/ 100/1000 24-ports (RJ45)aa $5,304 $3,090 42% NIB
WS-X4524-GB-RJ45V Catalyst 4500 PoE 802.3af 10/ 100/1000 24-ports (RJ45) $5,304 $2,700 49% RFB
WS-X4506-GB-T Catalyst 4500 6-Port 10/100/1000 PoE or SFP (Optional) $4,124 $2,420 41% NIB
WS-X4506-GB-T Catalyst 4500 6-Port 10/100/1000 PoE or SFP (Optional) $4,124 $2,220 46% RFB
WS-X4448-GB-SFP Catalyst 4500 48-Port 1000Base-X (SFPs Optional) $19,464 $10,900 44% NIB
WS-X4424-GB-RJ45 Catalyst 4500 24-port 10/100/1000 Module (RJ45) $4,124 $2,390 42% NIB
WS-X4148-RJ Catalyst 4500 10/100 Auto Module, 48-Ports (RJ-45 $5,304 $3,090 42% NIB
WS-X4148-RJ Catalyst 4500 10/100 Auto Module, 48-Ports (RJ-45 $5,304 $950 82% RFB
WS-X4124-RJ45 Catalyst 4500 10/100 Module,24-Ports(RJ45) $2,944 $1,710 42% NIB
WS-X6148A-GE-45AF Catalyst 6500 48-Port PoE 802.3af 10/100/1000, w/Jumbo Frame $10,620 $6,350 40% NIB
WS-X6148A-GE-45AF Catalyst 6500 48-Port PoE 802.3af 10/100/1000, w/Jumbo Frame $10,620 $5,680 47% RFB
WS-X6548-GE-TX Catalyst 6500 48-port fabric-enabled 10/100/1000 Module $14,160 $8,300 41% NIB
WS-X6548-GE-TX Catalyst 6500 48-port fabric-enabled 10/100/1000 Module $14,160 $6,900 51% RFB
WS-X6748-GE-TX Cat6500 48-port 10/100/1000 GE Mod: fabric enabled, RJ-45 $17,700 $10,100 43% NIB
WS-X6748-GE-TX Cat6500 48-port 10/100/1000 GE Mod: fabric enabled, RJ-45 $17,700 $8,120 54% RFB
WS-X6148A-GE-TX Catalyst 6500 48-port 10/100/1000 w/Jumbo Frame, RJ-45 $8,260 $4,890 41% NIB

News and Events

Technorex announces:

Expanded HP ProCurve networking products and parts inventory

Free IT cost optimization consultation

Call 1-416-907-0797 or e-mail sales@technorex.com for details

June/2011 New Networking
Products Inventory
Download

Join our mailing list:

Technorex does not distribute, sell or rent any email addresses provided.

Untitled Page
  HomeWhy TechnorexNew vs RFBContact Us

©Copyright 2002-2008, Technorex Corp. All rights reserved. | Disclaimer